| Sleeps: | 12 | Bedrooms: | 6 | Bathrooms: | 1 |
Horse Riding Nearby, Restaurant, Shops.
Price From:
A$2454 per week
![]() |
| Features | Property ID 106036 |
| Sleeps: | 12 | Bedrooms: | 6 | Bathrooms: | 1 |
This popular large farmhouse and adjoining converted barn are built of local stone, set in a hilltop position, with own gravelled driveway from nearby road. Rear raised terrace with lovely views across pool to the hills and valley beyond. Large rough-mown sloping grass garden, fenced and gated; ponies may be grazing in adjacent field. Summer kitchen with shower/WC under covered area next to pool 11 x 5 x 1-1.5m depth with security fence, roman steps and paved surround. The pool area and whole garden can be illuminated at night. Built-in BBQ.
Terrace with balustrade by front entrance.
1st floor:
Stairs with stairgate lead down to lower ground floor:
Cots and highchairs on request.
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

